KPW-550 / KPW-650 courier-bag packing series
Designed for apparel, textiles and other soft goods packed in PE, poly mailer, pearl-film or custom laminated continuous-roll bags. The operator loads the product manually; bag opening and sealing are automatic.


| Available models | KPW-550 and KPW-650 |
|---|---|
| Rated output options | 1200 bags/h or 1500 bags/h, depending on model and selected configuration |
| Product loading | Manual loading by the operator |
| Sealing trigger | Two-hand button control; single-hand button or automatic sensor triggering can also be configured |
| Standard functions | Automatic bag opening and sealing, barcode scanning, label printing and label application |
| Optional integration | ERP and WMS connection |
| Supported bag materials | PE, poly mailer, pearl film and non-standard custom laminated continuous-roll bags |
| Bag size | Customized to requirement; confirmed range 40–60 cm |
| Product size and weight | Selected after testing the customer’s products and packing requirements |
| Voltage | 110 / 220 / 380 V; electrical configuration customized for the destination and customer requirement |
| Power | 5.5 kW |
| Air supply | Specified according to the bag and sealing/cutting material |
| Machine size | 1000 × 1000 × 1800 mm |
| Machine weight | 300 kg |
| Warranty | Two years for the packaging machine |



Configuration recommendation: send product samples, bag material and dimensions, target output, label format and destination electrical standard for testing before final machine selection.
Send the product sample information, bag material and size, required output, label workflow, preferred trigger method, destination voltage and any ERP/WMS requirement.
View Poly Bagging MachinesView E-commerce Packing SolutionSend Packing RequirementsMobile:+86-18206519878
Tel:+86-18206519878
Whatsapp:8618206519878
Email:sales@kbwmachinery.com
Add:Wanda Plaza, Fuqiao Street, Rencheng District, Jining City, Shandong Province, China